Active
Price: | 2,300,000 |
Address: | 114 Antilla Av. |
City: | Coral Gables |
County: | Miami Dade |
State: | Florida |
Zip Code: | 33143 |
Year Built: | 1926 |
Floors: | 2 |
Square Feet: | 5,682 |
Lot Square Feet: | 5,500 |
Bedrooms: | 8 |
Bathrooms: | 8 |
Property Type: | Multifamily |
Condition: | C |
Construction: | CSB |
Flooring: | OAK HARDWOOD |
Heat/Cool: | Individual |
Lot size: | 5,500 |
Location: | Central coral Gables |
Tagged Features: